Cottage Rates |
||||
| Cottage Number | Weekly Rate | 4 Nights | 3 Nights | Nightly |
| Cottage One | $ 693.00 | $ 436.00 | $ 333.00 | $ 124.00 |
| Cottage Two | $ 616.00 | $ 384.00 | $ 297.00 | $ 110.00 |
| Cottage Seven | $1169.00 | $ 732.00 | $ 564.00 | $ 209.00 |
| Cottage Eight | $ 833.00 | $ 524.00 | $ 402.00 | $ 149.00 |
| Cottage Nine | $1001.00 | $ 626.00 | $ 483.00 | $ 175.00 |
| Cottage Ten | $ 945.00 | $ 592.00 | $ 456.00 | $ 169.00 |
| Rates Valid
Through May. 31st, 2008. Subject To Change Without Notice Above Rates Do Not Include Sales Tax On Rentals |
||||
Hotel Rates |
||||
| Season |
Off Season |
|||
| Single Queen Size Bed |
$79.95 - $86.95 | $57.95 - $59.95 | In season is durring Summer, Winter Activities and Special Events |
|
| Double Full Size Bed |
$89.95 - $96.95 | $63.95 - $69.95 | ||
| Rates Vaild Through May. 31st, 2008 Subject To Change Without Notice
Above Rates Do Not Include Sales Tax |
||||





